
Kasi3nka15 14v7
ed:
Last game

1000 HD 3q6i4e
1000 HD 3q6i4e
Thousand 5b1u2w
Rating | 4919.18 |
Games Completed | 24 (92.31%) |
Games Abandoned | 2 (7.69%) |
Wins | 12 (50%) |
Loses | 12 (50%) |
Streak | -1 |
ThousandLeague 4n185r
Rating | 5019.77 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (100%) |
Loses | 0 (0%) |
Streak | 2 |

1000 (Thousand) 4n5na
1000 (Thousand) 4n5na
Games Played | 4288 |
Wins | 1837 (42.84%) |
Chips Won | 30.49 mln |
Level | 80 |
Streak | 1 |

Bingo 1oz48
Bingo 1oz48
Games Completed | 23514 |
Chips (Won-Lost) | -34.36 mln |
Chips Won | 217.94 mln |
Chips Lost | 252.29 mln |

Buraco Classic 1u68j
Buraco Classic 1u68j
Buraco 64428
Rating | 4991.82 |
Games Completed | 4 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (25%) |
Loses | 2 (50%) |
Streak | -1 |

Buraco Fechado STBL 25333o
Buraco Fechado STBL 25333o
Games Played | 3 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 2 |
Streak | 0 |

Casino Slots 3g243o
Casino Slots 3g243o
Games Completed | 872535 |
Chips (Won-Lost) | -4.10 mln |
Chips Won | 230.55 mln |
Chips Lost | 234.65 mln |

Golden Reels Casino Slots 14313g
Golden Reels Casino Slots 14313g
Experience points | 9,365 |
Total Winnings | 32799 |

Mahjong 6h5848
Mahjong 6h5848
Games Completed | 183 (96.32%) |
Games Abandoned | 7 (3.68%) |
Best Result | 31873 |
Time | 38:27 |
Level | 7 |
Experience points | 304 |

Poker 5 Card Draw 6u6h2s
Poker 5 Card Draw 6u6h2s
Games Completed | 112 |
Chips (Won-Lost) | -53,741 |
Chips Won | 378,078 |
Chips Lost | 431,819 |

Poker Omaha 3z1c48
Poker Omaha 3z1c48
Games Completed | 3851 |
Chips (Won-Lost) | -4.22 mln |
Chips Won | 34.08 mln |
Chips Lost | 38.29 mln |

Poker Texas Hold'em 2l2m2d
Poker Texas Hold'em 2l2m2d
Games Completed | 11023 |
Chips (Won-Lost) | -6.78 mln |
Chips Won | 29.52 mln |
Chips Lost | 36.31 mln |

Pool 8 - 2009 l586b
Pool 8 - 2009 l586b
Pool 8 - small table 653ph
Rating | 4310.19 |
Games Completed | 839 (100%) |
Games Abandoned | 0 (0%) |
Wins | 235 (28.01%) |
Loses | 604 (71.99%) |
Streak | 1 |

Pool Live Pro 241s5p
Pool Live Pro 241s5p
Chips Won | 0 |
Wins | 0 (0%) |
Games Played | 3 |
Pool 8 Ball 3y211y
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 1 |
Blackball Pool 2ir2q
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool w43h
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro 5h3q4e
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 2 |

Rummy 500 5h3n28
Rummy 500 5h3n28
Games Played | 10050 |
Wins | 4356 (43.34%) |
Chips Won | 88.58 mln |
Level | 122 |
Streak | 4 |

Snooker 2009 fq38
Snooker 2009 fq38
Snooker - small table 6w5d6y
Rating | 4992.43 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 3 (100%) |
Streak | -3 |
Max Break | 8 |

Video Poker 566p5t
Video Poker 566p5t
Games Completed | 8789 |
Chips (Won-Lost) | -1.84 mln |
Chips Won | 31.31 mln |
Chips Lost | 33.16 mln |

WordBox 3c21
WordBox 3c21
WordBox 3c21
Rating | 4453.35 |
Games Completed | 48 (81.36%) |
Games Abandoned | 11 (18.64%) |
Wins | 4 (8.33%) |
Loses | 44 (91.67%) |
Streak | -1 |

WordPlay 4j5st
WordPlay 4j5st
Literaki 3z3ig
Rating | 4437.24 |
Games Completed | 67 (93.06%) |
Games Abandoned | 5 (6.94%) |
Wins | 11 (16.42%) |
Loses | 56 (83.58%) |
Streak | -2 |

Yatzy 5u4v6r
Yatzy 5u4v6r
Dice 31a5h
Rating | 4013.52 |
Games Completed | 1874 (99.73%) |
Games Abandoned | 5 (0.27%) |
Wins | 893 (47.65%) |
Loses | 981 (52.35%) |
Streak | -1 |