Last game

Backgammon 5w154y
Backgammon 5w154y
Backgammon 5w154y
Rating | 5034.91 |
Games Completed | 4 (100%) |
Games Abandoned | 0 (0%) |
Wins | 4 (100%) |
Loses | 0 (0%) |
Streak | 4 |

Bingo 1oz48
Bingo 1oz48
Games Completed | 8981 |
Chips (Won-Lost) | -5.04 mln |
Chips Won | 21.92 mln |
Chips Lost | 26.96 mln |

Casino Slots 3g243o
Casino Slots 3g243o
Games Completed | 458 |
Chips (Won-Lost) | -94,200 |
Chips Won | 56,600 |
Chips Lost | 150,800 |

Golden Reels Casino Slots 14313g
Golden Reels Casino Slots 14313g
Experience points | 21 mln |
Total Winnings | 68300025 |

Mahjong 6h5848
Mahjong 6h5848
Games Completed | 33 (75%) |
Games Abandoned | 11 (25%) |
Best Result | 59865 |
Time | 62:09 |
Level | 7 |
Experience points | 229 |

Poker 5 Card Draw 6u6h2s
Poker 5 Card Draw 6u6h2s
Games Completed | 0 |
Chips (Won-Lost) | 0 |
Chips Won | 0 |
Chips Lost | 0 |

Poker Omaha 3z1c48
Poker Omaha 3z1c48
Games Completed | 1 |
Chips (Won-Lost) | -1,000 |
Chips Won | 0 |
Chips Lost | 1,000 |

Poker Texas Hold'em 2l2m2d
Poker Texas Hold'em 2l2m2d
Games Completed | 529905 |
Chips (Won-Lost) | -88.74 mln |
Chips Won | 2.83 bil |
Chips Lost | 2.92 bil |

Pool 8 - 2009 l586b
Pool 8 - 2009 l586b
Pool 8 - small table 653ph
Rating | 5111.97 |
Games Completed | 384 (99.48%) |
Games Abandoned | 2 (0.52%) |
Wins | 215 (55.99%) |
Loses | 169 (44.01%) |
Streak | 2 |

Pool Live Pro 241s5p
Pool Live Pro 241s5p
Chips Won | 500 |
Wins | 2 (33.33%) |
Games Played | 6 |
Pool 8 Ball 3y211y
Experience points | 64 |
Wins | 2 (40%) |
Games Played | 5 |
Blackball Pool 2ir2q
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool w43h
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro 5h3q4e
Experience points | 6 |
Wins | 0 (0%) |
Games Played | 1 |

Rummy 500 5h3n28
Rummy 500 5h3n28
Games Played | 5512 |
Wins | 3238 (58.74%) |
Chips Won | 57.81 mln |
Level | 96 |
Streak | 1 |

Rummy HD 726a5d
Rummy HD 726a5d
Rummy500 2a2s1j
Rating | 4965.96 |
Games Completed | 1097 (99.1%) |
Games Abandoned | 10 (0.9%) |
Wins | 630 (57.43%) |
Loses | 467 (42.57%) |
Streak | -3 |

Snooker 2009 fq38
Snooker 2009 fq38
Snooker - small table 6w5d6y
Rating | 4848.70 |
Games Completed | 49 (100%) |
Games Abandoned | 0 (0%) |
Wins | 17 (34.69%) |
Loses | 32 (65.31%) |
Streak | -1 |
Max Break | 40 |

Yatzy 5u4v6r
Yatzy 5u4v6r
Dice 31a5h
Rating | 2962.23 |
Games Completed | 24533 (99.76%) |
Games Abandoned | 59 (0.24%) |
Wins | 11613 (47.34%) |
Loses | 12920 (52.66%) |
Streak | 1 |
DiceLeague 516r6g
Rating | 4980.30 |
Games Completed | 16 (100%) |
Games Abandoned | 0 (0%) |
Wins | 7 (43.75%) |
Loses | 9 (56.25%) |
Streak | -2 |